In Store
$904.38
SAVAGE ARMS 110 PCS PISTOL 308WIN 10.5″ TB
SAVAGE ARMS 110 PCS PISTOL 308WIN 10.5″ TB
$904.38
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356577986 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57798 |
| Action | Bolt Action |
| ATF Type | Pistol |
| Barrel Length | 10.5000 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 |
| Length | 32.9500 |
| Model | 110 PCS |
| Number of Magazines | 1 |
| Package Height | 3.7 |
| Package Width | 9.6 |
| Product Type | Specialty Handgun |
| Rate of Twist | 1-in-10 5R |
| Safety | Manual Safety |
| Shipping Weight | 7.65 |
| Sights | No Sights |
| Sights Type | NONE |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| UPC | 011356577986 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57798 |
| Action | Bolt Action |
| ATF Type | Pistol |
| Barrel Length | 10.5000 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 |
| Length | 32.9500 |
| Model | 110 PCS |
| Number of Magazines | 1 |
| Package Height | 3.7 |
| Package Width | 9.6 |
| Product Type | Specialty Handgun |
| Rate of Twist | 1-in-10 5R |
| Safety | Manual Safety |
| Shipping Weight | 7.65 |
| Sights | No Sights |
| Sights Type | NONE |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |






