In Store
$319.53
BOND ARMS ROWDY XL 45LC/410 SS 3.5″ FS
BOND ARMS ROWDY XL 45LC/410 SS 3.5″ FS
$319.53
5 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 855959001765 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BARWXL-45/410 |
| Action | Break Action |
| ATF Type | Pistol |
| Barrel Length | 3.5000 |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 0 |
| Length | 8.6000 |
| Model | Rowdy XL |
| Number of Magazines | 0 |
| Package Height | 2.1 |
| Package Width | 5.3 |
| Product Type | Derringer |
| Safety | Manual Safety |
| Shipping Weight | 1.7 |
| Sights | Fixed Sights |
| Sights Type | FIXED |
| UPC | 855959001765 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BARWXL-45/410 |
| Action | Break Action |
| ATF Type | Pistol |
| Barrel Length | 3.5000 |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 0 |
| Length | 8.6000 |
| Model | Rowdy XL |
| Number of Magazines | 0 |
| Package Height | 2.1 |
| Package Width | 5.3 |
| Product Type | Derringer |
| Safety | Manual Safety |
| Shipping Weight | 1.7 |
| Sights | Fixed Sights |
| Sights Type | FIXED |






